Availability and Booking
{{ header.label }}
{{ weekday.label_3 }}
{{ day[dayKey] }}
Overview ↑↓
2b/2b - largest floor plan - totally updated unit - beautiful view of the courtyard
Amenities ↑↓
Balcony :
yes
BBQ Grill :
yes
Beach Access :
yes
Bed Size 1st/Master :
King
Bed Size 2nd Rm :
King
Floor No. :
1
Internet Access :
yes
Micro/Dishwash/Disp. :
yes
Parking :
yes
Patio :
yes
Stove/Oven Elec/Gas :
yes
TV Cable/Satellite :
yes
View :
courtyard
Washer/Dryer :
yes
Location ↑↓
Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
1/23/2021 | 4/30/2021 | n/a | $1,660 | n/a | 14 |
5/1/2021 | 6/18/2021 | n/a | $1,020 | n/a | 14 |
6/19/2021 | 7/11/2021 | n/a | $1,215 | n/a | 14 |
7/12/2021 | 12/17/2021 | n/a | $1,020 | n/a | 14 |
12/18/2021 | 1/21/2022 | n/a | $1,215 | n/a | 14 |
1/22/2022 | 4/30/2022 | n/a | $1,725 | n/a | 14 |
*Excludes Taxes, Fees and Travel Insurance.